
Company Type:Buyer Update Time:2026-03-22 Egypt, All year 2017 Buyer Transaction record 649 item
HScode 616
Times 649
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Biscuits, waferTranslation | ||
| Importer | Amin Trading ![]() |
||
| Import country | Egypt | ||
| City | Maadi,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 25167837, 02-25163375 | ||
| Fax | - | ||
| Contact | Hatem Amin | ||
| Position | Owner, Foreign Affairs Responsible | ||
-
616HS Code
-
649Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190532 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190240 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail